| Setup | Sample | 1+ | 5+ | 10+ | 25+ | 50+ | 100+ |
|---|---|---|---|---|---|---|---|
| Free | 415.00 | 415.00 | 370.00 | 357.50 | 347.50 | 346.25 | 343.75 |
| Upcharges | Setup | 1+ | 5+ | 10+ | 25+ | 50+ | 100+ |
|---|---|---|---|---|---|---|---|
| 3 biz days | Free | Free | Free | Free | Free | Free | Free |
| 1 biz day | Free | 25.00 | 7.50 | 5.00 | 2.50 | 1.25 | 0.67 |
| UV Full Color - 0 1 Side | Free | Free | Free | Free | Free | Free | Free |
| UV Full Color - 1 2 Sides | 37.50 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.11 |
| Blank | Free | Free | Free | Free | Free | Free | Free |
Swipe left/right to check full price table.
This pricing is good as of 11/03/2025 and will expire on 11/09/2025.We update our prices regularly, so please check back often for most current pricing and surprise specials!
| Item | Qty | Price | Sub |
|---|---|---|---|
| Product price(Each) | N/A | $N/A | $N/A |
| Setup | N/A | $N/A | $N/A |
| Imprint | N/A | $N/A | $N/A |
| Imprint Setup | N/A | $N/A | $N/A |
| Color | N/A | $N/A | $N/A |
| Color Setup | N/A | $N/A | $N/A |
| Turnaround | N/A | $N/A | $N/A |
| Turnaround Setup | N/A | $N/A | $N/A |
| U.S. Proof Service | N/A | $N/A | $N/A |
| U.S. Proof Service setup Per Design | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping setup Setup | N/A | $N/A | $N/A |
| Total: | $N/A |
SG06_US
U.S. Proof Service
Free/Free setup
SHP-ODPC
Continental U.S. Drop Shipping
Free/Free setup